I 5 (WA) (North) - US:I - 5
EXITS ref name exit_to
1A
1B
1D;1C
2
3
4
5
7A
7B
9
11
14
16
21
27
30
36A-B
39
49
60
63
68
74
76
81
88
101
102
105
108
109
114
116
118
119
120A-B
122A
122B
124
125
127
128
129
130
132
133
134
135
136A
136B
137
142A
142B
143
147
149A
149B
151
152
153
154A-B
156
157
158
161
162
163
164A
164B
165
166
167
168A
168B
169
170
171
172
173
174
175
176
177
178
179
181A
181B
182 Swamp Creek
183
186
189
192
193
194
195
199
200
202
206
208
210
212
224
226
227
231
240
250
252
254
256
262
263
270
275
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
1A | |||
1B | |||
1D;1C | |||
2 | |||
3 | |||
4 | |||
5 | |||
7A | |||
7B | |||
9 | |||
11 | |||
14 | |||
16 | |||
21 | |||
27 | |||
30 | |||
36A-B | |||
39 | |||
49 | |||
60 | |||
63 | |||
68 | |||
74 | |||
76 | |||
81 | |||
88 | |||
101 | |||
102 | |||
105 | |||
108 | |||
109 | |||
114 | |||
116 | |||
118 | |||
119 | |||
120A-B | |||
122A | |||
122B | |||
124 | |||
125 | |||
127 | |||
128 | |||
129 | |||
130 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136A | |||
136B | |||
137 | |||
142A | |||
142B | |||
143 | |||
147 | |||
149A | |||
149B | |||
151 | |||
152 | |||
153 | |||
154A-B | |||
156 | |||
157 | |||
158 | |||
161 | |||
162 | |||
163 | |||
164A | |||
164B | |||
165 | |||
166 | |||
167 | |||
168A | |||
168B | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
181A | |||
181B | |||
182 | Swamp Creek | ||
183 | |||
186 | |||
189 | |||
192 | |||
193 | |||
194 | |||
195 | |||
199 | |||
200 | |||
202 | |||
206 | |||
208 | |||
210 | |||
212 | |||
224 | |||
226 | |||
227 | |||
231 | |||
240 | |||
250 | |||
252 | |||
254 | |||
256 | |||
262 | |||
263 | |||
270 | |||
275 |